Perfect for detailed planning
Our B5 size offers the most writing space. Ideal for weekly spreads, project planning, and detailed note-taking.
Perfect for detailed planning
Our B5 size offers the most writing space. Ideal for weekly spreads, project planning, and detailed note-taking.
Our signature size. The A5+ format is our original size: a vintage format that's slightly larger than standard A5. Perfect balance of portability and writing space.
Just right. Standard A5 is the most versatile size: not too big, not too small. Fits comfortably in most bags while providing ample writing space.
Compact companion. B6 is the perfect size for on-the-go planning. Slips easily into purses, backpacks, and jacket pockets.
Always with you. Our smallest size fits in your pocket. Perfect for quick notes, daily jotting, and capturing ideas on the move.
FSC Certified Mill
Thick, bright white, 120gsm / 80lb paper
| Weekly | Daily | Daily Duo | Horizontal | A5 Minimalist Vertical | A5 Minimalist Horizontal | B5 Minimalist Vertical | B6 Weekly | |
|---|---|---|---|---|---|---|---|---|
| Page Size | 6.35 × 8.5" | 6.35 × 8.5" | 6.35 × 8.5" | 6.35 × 8.5" | 5.8 × 8.3" | 5.8 × 8.3" | 6.9 × 9.8" | 4.94 × 6.94" |
| Cover Size (HC) | 6.6 × 8.75" | 6.6 × 8.75" | 6.6 × 8.75" | 6.6 × 8.75" | 6.05 × 8.55" | 6.05 × 8.55" | 7.15 × 10.05" | 5.19 × 7.19" |
| Grid Size | 4.2 mm | 4.2 mm | 4.2 mm | 4.0 mm | 3.9 mm | 3.9 mm | 4.1 mm | — |
| Schedule Size | 38 mm – 1.5" | 50 mm – 2" | 50 mm – 2" | N/A | 35 mm – 1.4" | N/A | 39 mm – 1.5" | — |
| Page Count | 224 | 416 | 208 × 2 | 224 | 224 | 224 | 224 | 224 |
| Journaling Intro | ||||||||
| Overviews | ||||||||
| Reviews |
FSC Certified Mill · Fountain Pen Friendly
Fountain-pen friendly, natural white, 120gsm / 80lb paper
| Sunday Start Weekly | A5 Minimalist Weekly & Daily Duo | B5 Minimalist Horizontal | |
|---|---|---|---|
| Page Size | 6.35 × 8.5" | 5.8 × 8.3" | 6.9 × 9.8" |
| Cover Size (HC) | 6.6 × 8.75" | 6.05 × 8.55" | 7.15 × 10.05" |
| Grid Size | 4.2 mm | 3.9 mm | 4.1 mm |
| Schedule Size | 38 mm – 1.5" | — | N/A |
| Page Count | 224 | 288 × 2 | 224 |
| Journaling Intro | |||
| Overviews | |||
| Reviews |
FSC Certified Mill · Fountain Pen Friendly
Ultra-thin, natural white, 70gsm / 47lb paper — minimal ghosting, no bleed-through
| Weekly & Daily Vertical | Weekly & Daily Horizontal | A5+ Signature Daily | B6 Daily | A6 Daily | |
|---|---|---|---|---|---|
| Page Size | 6.35 × 8.5" | 6.35 × 8.5" | 6.35 × 8.5" | 4.94 × 6.94" | 4.13 × 5.81" |
| Cover Size (HC) | 6.6 × 8.75" | 6.6 × 8.75" | 6.6 × 8.75" | 5.19 × 7.19" | 4.38 × 6.06" |
| Grid Size | 4.2 mm | 4.2 mm | 4.2 mm | — | — |
| Schedule Size | — | — | 50 mm – 2" | — | — |
| Page Count | 576 | 576 | 448 | 416 | 416 |
| Journaling Intro | |||||
| Overviews | |||||
| Reviews |
All measurements are approximate and subject to change, especially as we navigate manufacturing for new sizes.